JWA-970ㆍSA
Process
AUTO LOADING
DOOR Closed
SPRAY
AIR BLOW
DOOR Open
AUTO UNLOADING
Description
● Cleaning process of spray and air blow is proceeded consecutively by rotating table of cleaning reagent
● All process is proceeded automatically by mounting automatic carrying in and taking out device of table
⊙ Converted to the dedicated washing device when mounting dedicatied nozzle and JIG
Model | JWA-970·SA | JWA-1170·SA | JWA-1370·SA | JWA-1570·SA |
---|---|---|---|---|
Weight of the Maximum Value of Cleaning Reagent | Ø970 x 600H x 250kg | Ø1170 x 700H x 500kg | Ø1370 x 800H x 1000kg | Ø1570 x 900H x 1500kg |
Pump Output Pressure | 250 LPM / 0.5~0.8 MPa | 300 LPM / 0.5~0.8 MPa | 400 LPM / 0.5~0.8 MPa | 450 LPM / 0.5~0.8 MPa |
Pump Motor | 7.5kW | 7.5kW | 11kW | 11kW |
Heater Capacity | 10kW x 3 = 30kW | 10kW x 3 = 30kW | 10kW x 4 = 40kW | 10kW x 4 = 40kW |
Tank Capacity | 340 L | 440 L | 550 L | 670 L |
AIR BLOW Pressure | 6.1m3/min , 0.5 MPa | 6.6 m3/min , 0.5 MPa | 7.2 m3/min , 0.5 MPa | 7.9 m3/min , 0.5 MPa |
Electric Capacity | 3Phase 40kW | 3Phase 40kW | 3Phase 54kW | 3Phase 54kW |
Machinery Size | 2500(W) x 2800(D) x 3100(H) | 2700(W) x 3200(D) x 3300(H) | 2900(W) x 3600(D) x 3600(H) | 3100(W) x 4000(D) x 3800(H) |
* Refer to the option page, if rinse cleaning device, Filtering system device, Nozzle lift are applied