JWA-970T2ㆍSA
Process
AUTO LOADING
DOOR Closed
SPRAY
AIR BLOW
DOOR Open
AUTO UNLOADING

Description
● Injection and excretion is conducted from both side at left and right of
equipment by moving 2 connected cleaning tables together, and it is
suitable if installation area is narrow.
● Cleaning process of spray and air blow is is proceeded consecutively by rotating table of cleaning reagent
● All processes is proceeded automatically by mounting automatic carrying-in and taking out device of table
⊙ Converted to the dedicated washing device when mounting dedicatied nozzle and JIG
Model | JWA-970T2·SA | JWA-1170T2·SA | JWA-1370T2·SA | JWA-1570T2·SA |
---|---|---|---|---|
Weight of the Maximum Value of Cleaning Reagent | Ø970 x 600H x 250kg | Ø1170 x 700H x 500kg | Ø1370 x 800H x 1000kg | Ø1570 x 900H x 1500kg |
Pump Output Pressure | 250 LPM / 0.5~0.8 MPa | 300 LPM / 0.5~0.8 MPa | 400 LPM / 0.5~0.8 MPa | 450 LPM / 0.5~0.8 MPa |
Pump Motor | 7.5kW | 7.5kW | 11kW | 11kW |
Heater Capacity | 10kW x 3 = 30kW | 10kW x 3 = 30kW | 10kW x 4 = 40kW | 10kW x 4 = 40kW |
Tank Capacity | 340 L | 440 L | 550 L | 670 L |
AIR BLOW Pressure | 6.1m3/min , 0.5 MPa | 6.6 m3/min , 0.5 MPa | 7.2 m3/min , 0.5 MPa | 7.9 m3/min , 0.5 MPa |
Electric Capacity | 3Phase 40kW | 3Phase 40kW | 3Phase 54kW | 3Phase 54kW |
Machinery Size | 3700(W) x 2500(D) x 3100(H) | 4300(W) x 2700(D) x 3300(H) | 4900(W) x 2900(D) x 3600(H) | 5500(W) x 3100(D) x 3800(H) |
* Refer to the option page, if rinse cleaning device, Filtering System device, Nozzle Lift are applied