Environment, Human and Technology
AUTO WASHING MACHINE
Protect the natural environment, the best technology
| Model | JW-5545·2US | JW-6060·3US | JW-8060·4US |
|---|---|---|---|
| Cleaning product maximum dimension and weight | 550(W) x 450(D) x 200(H) x 100kg | 600(W) x 600(D) x 200(H) x 100kg | 800(W) x 600(D) x 200(H) x 100kg |
| Ultrasonic | 1200W x 28kHz - 2set (1Ø x 220V) | 1200W x 28kHz - 3set (1Ø x 220V) | 1200W x 28kHz - 4set (1Ø x 220V) |
| Pump Output Pressure | 100 LPM / 0.5~0.6 MPa | 110 LPM / 0.5~0.6 MPa | 130 LPM / 0.5~0.6 MPa |
| Pump Motor | 2.2kW | 2.2kW | 3kW |
| Heater Capacity | 10kW x 3 = 30kW | 10kW x 3 = 30kW | 10kW x 4 = 40kW |
| Tank Capacity | 520 L | 630 L | 900 L |
| Air Blow Pressure | 3.3 ㎥/min, 0.5 MPa | 3.7 ㎥/min, 0.5 MPa | 4.2 ㎥/min, 0.5 MPa |
| Electric Capacity | 3Phase 35kW | 3Phase 36kW | 3Phase 48kW |
| Machinery Size | 1800(W) x 2200(D) x 2600(H) | 1900(W) x 2400(D) x 2600(H) | 2100(W) x 2600(D) x 2600(H) |
* The above machine height is based on product 200(H), and the machine height and tank capacity change depending on the height of the cleaning product.