Environment, Human and Technology
AUTO WASHING MACHINE
Protect the natural environment, the best technology
How to Clean | Sequential Washing by Through-type | |
---|---|---|
Cleaning product maximum dimension and weight | BASKET / 450(W) x 380(D) x 100(H) | |
Returning | Type | Bar Chain Conveyor Type |
Drive Motor | 0.75kW (Inverter Control) | |
Compressed Air Blow | Compressed Air | 3.5 ㎥/min, 0.5MPa |
Sol Valve | 25A | |
Hot Air Dry | Blower | 0.6kW - 2set |
Heater | 14kW - 2set | |
Rust Preventative | Pump | 0.56kW |
Filter | 100μm x 2P | |
Tank | 180 L | |
Filtering System |
PUMP | 0.89kW |
Filter | 100μm x 2P | |
Hot Air Dry | Compressed Air | 6.8 ㎥/min, 0.5MPa |
Sol Valve | 40A | |
Exhaust | Blower | 0.4kW - 2set |
Electric Capacity | 3Phase 32kW | |
Machinery Size | 1700(W) x 5000(L) x 2000(H) |